Solid-phase peptide synthesis vessel (jacketed vessels)


Cat. | volume (ml) | L (mm) | Φ (mm) | thread | price * (EUR) | stock |
---|---|---|---|---|---|---|
PVT0003 | 3 | 50 | 12 | GL14 | 170 | - ** |
PVT0010 | 10 | 95 | 16 | GL18 | 170 | - ** |
PVT0020 | 20 | 100 | 22 | GL25 | 175 | - ** |
PVT0040 | 40 | 100 | 28 | GL32 | 175 | - ** |
PVT0100 | 100 | 100 | 38 | GL45 | 200 | + |
PVT0150 | 150 | 150 | 38 | GL45 | 215 | + |
*price with cap
**availability 2 weeks