Solid-phase peptide synthesis vessel
Cat. | volume (ml) | L (mm) | Φ (mm) | thread | price* (EUR) |
---|---|---|---|---|---|
PVS0002 | 2 | 25 | 12 | GL14 | 65 |
PVS0003 | 3 | 40 | 12 | GL14 | 65 |
PVS0005 | 5 | 65 | 12 | GL14 | 65 |
PVS0005w | 5 | 35 | 16 | GL18 | 75 |
PVS0010 | 10 | 70 | 16 | GL18 | 80 |
PVS0010w | 10 | 40 | 22 | GL25 | 85 |
PVS0020 | 20 | 75 | 22 | GL25 | 95 |
PVS0020w | 20 | 50 | 28 | GL32 | 90 |
PVS0040 | 40 | 100 | 28 | GL32 | 95 |
PVS0050w | 50 | 55 | 40 | GL45 | 95 |
PVS0100 | 100 | 100 | 40 | GL45 | 105 |
PVS0250 | 250 | 125 | 54 | GL45 | 120 |
PVS0500 | 500 | 150 | 70 | GL45 | 135 |
*price with cap.
Availability: in stock or within 5 days.