Peptideweb.com


Laboratory products
for peptide synthesis






Solid-phase peptide synthesis vessel


Peptide synthesis vessel
Solid-phase peptide synthesis vessel

Cat. volume (ml) L (mm) Φ (mm) thread price* (EUR) stock
PVS0002 2 35 12 GL14 65 - **
PVS0003 3 50 12 GL14 65 - **
PVS0003w 3 30 16 GL18 75 - **
PVS0005 5 90 12 GL14 65 +
PVS0005w 5 50 16 GL18 75 +
PVS0010 10 100 16 GL18 80 +
PVS0010w 10 40 22 GL25 85 +
PVS0020 20 75 22 GL25 95 +
PVS0020w 20 50 28 GL32 90 +
PVS0040 40 100 28 GL32 95 +
PVS0050w 50 55 40 GL45 95 +
PVS0100 100 100 40 GL45 105 +
PVS0250 250 120 56 GL45 120 +
PVS0500 500 155 70 GL45 135 +

*price with cap
**availability 2 weeks

 


FREE PEPTIDE ONLINE MASS CALCULATOR

  • Rich base of modifications
  • Simple usage
  • Non-protein amino acids available

Publish modules to the "offcanvas" position.