Polypropylene vessels for peptide synthesis with filter
(reactors for peptide synthesis, Reaktoren für die Peptidsynthese, reaktory do syntezy peptydów)
Cat. | Volume (ml) | Luer type | Price for 1 pc (EUR) | ||
---|---|---|---|---|---|
Amount 1-10 | Amount >10 | ||||
A | PPV003 | 3 | Luer | 1.3 | 1.2 |
B | PPV003L | 3 | Luer lock | 1.3 | 1.2 |
C | PPV006 | 6 | Luer | 1.5 | 1.4 |
D | PPV006L | 6 | Luer lock | 1.5 | 1.4 |
E | PPV012 | 12 | Luer | 1.8 | 1.7 |
F | PPV012L | 12 | Luer lock | 1.8 | 1.7 |
G | PPV024 | 24 | Luer | 2.4 | 2.1 |
H | PPV024L | 24 | Luer lock | 2.4 | 2.1 |
LC1 | PPVLC1 | Cap for luer and luer lock | 3.6 (10 pcs) | 2.4 (10 pcs) | |
LC2 | PPVLC2 | Cap for luer and luer lock | 3.4 (10 pcs) | 2.2 (10 pcs) |
In solid-phase peptide synthesis use the maximum amount of resin (0.1, 0.3, 0.5, 1g) to the appropriate syringes (3, 6, 12 or 24 ml).
We offer also other polypropylene vessels/reactors and accessories