LL-37 special offer
Product name: | LL-37 (cathelicidin, cathelin-associated antimicrobial peptide of human neutrophils) | ||||
Sequence (One-letter code): | LLGDFFRKSKEKIGKEFKRIVQRIKDFLRNLVPRTES | ||||
Molecular weight: | 4493,33 g/mol | ||||
Amount | 10 mg | 10 mg | 10 mg | 10 mg | 100 mg |
Description | Powder/salt | Powder/salt | Powder/salt | Powder | Peptide on resin |
Counter-ion | TFA- | AcO- | Cl- | Inner salt/none | - |
Purity | ≥95% | ≥95% | ≥95% | ≥95% | - |
Additional information | Purity and counter-ion confirmed by HPLC and ion chromatography | Purity and counter-ion confirmed by HPLC and ion chromatography | Purity and counter-ion confirmed by HPLC and ion chromatography | Purity and counter-ion confirmed by HPLC and ion chromatography | 2-Chlorotrityl chloride resin with protected LL-37 (w/o Fmoc), approx. 16 mg of pure LL-37 (about 95%) |
Price | 469 € | 469 € | 749 € | 369 € |




Helical-wheel presentaion of residues 2-31 of LL37 comprising
α-helical fragment present in the NMR-based structure.
α-helical fragment present in the NMR-based structure.

The NMR-based structure of LL37 in dodecylphosphocholine
micelles showing the bending of the helix (PDB 2K6O).
micelles showing the bending of the helix (PDB 2K6O).

Surface electrostatic potential map of LL37. The figure
was generated by the MOLMOL program.
was generated by the MOLMOL program.

The NMR-based structure of LL37
in dodecylphosphocholine micelles (PDB2K6O).
in dodecylphosphocholine micelles (PDB2K6O).

View of LL37 structure looking through the coil
showing its amphipatic nature (PDB 2K6O).
showing its amphipatic nature (PDB 2K6O).