Laboratory stands
Other sizes and number of rods available. Please contact us for details
| White painted | |||
|---|---|---|---|
| Dimensions | Rod diam. | Rod lenght | |
| LSW0612 | 60 x 120 | 10 | 200 |
| LSW1020 | 100 x 200 | 10 | 300 |
| LSW1525 | 150 x 250 | 12 | 500 |
| Stainless steel | |||
| LSS0612 | 60 x 120 | 10 | 200 |
| LSS1020 | 100 x 200 | 10 | 300 |
| LSS1525 | 150 x 250 | 12 | 500 |
| LSS2030 | 200 x 300 | 12 | 800 |
Stand base made from 8 mm carbon or stainless steel (304)
| White painted | |||
|---|---|---|---|
| Dimensions | Rod diam. | Rod lenght | |
| LDW2030 | 200 x 300 | 10 | 2 x 300 |
| LDW2545 | 250 x 450 | 12 | 2 x 500 |
| LDW3060 | 300 x 600 | 12 | 2 x 800 |
| Stainless steel | |||
| LDS2030 | 200 x 300 | 10 | 2 x 300 |
| LDS2545 | 250 x 450 | 12 | 2 x 500 |
| LDS3060 | 300 x 600 | 12 | 2 x 800 |
Stand base made from 8 mm carbon or stainless steel (304)
Stainles steel rods (without thread)
| Rod diam. | Rod lenght | |
| SSR1030 | 10 | 300 |
| SSR1050 | 10 | 500 |
| SSR1245 | 12 | 450 |
| SSR1260 | 12 | 600 |
| SSR1280 | 12 | 800 |



